2023 Champions Cup Preview: The First Major
, 2023-04-19 14:51:08,
Georgia in the springtime.
April 19, 2023 by Justin Westfall in Preview with comments
There’s nothing quite like Georgia in the springtime, the smell of blooming flowers, freshly cut grass, and new leaves sprouting on the trees. This week, there’s excitement in the air as well, with the first Major of the season — the 2023 Champions Cup — kicking off on Thursday with over 150 of the best players in the world. Last year’s inaugural event at the International Disc Golf Center was such a success that fans and players pleaded with the PDGA to keep the event on the famed W.R. Jackson course located at the PDGA headquarters instead of moving the event to the Toboggan course in Michigan, and they got their wish.
Majors are all about building legacy: both Paul McBeth and Paige Pierce will have a chance to tie Ken Climo’s record of 18 professional Major wins with a victory this weekend. Kristin Tattar not only will look to continue her dominant run over the past two seasons but add a 3rd Major win to her resume — and earn a little redemption after failing to close out last year’s event. Players like Calvin Heimburg and Simon Lizotte have had great success on the Elite Series the past two seasons but are still looking to earn their first career Major title. Unfortunately for the injury-plagued Ricky Wysocki, he will have to wait until at least July for another chance to end his cold streak that dates back six years to his last Major win: he withdrew from the event earlier this week as he continues to deal with swelling in his wrist.
Past Winners at WR Jackson
Year | PDGA Tier | MPO | FPO |
---|---|---|---|
2022 | M | Chris Dickerson | Paige Pierce |
2019 | NT | Calvin Heimburg (playoff) | Sarah Hokom |
2018 | NT | Paul McBeth | Catrina Allen |
2017 | M | Ricky Wysocki | Paige Pierce |
2017 | NT | Ricky Wysocki | Catrina Allen |
2015 | NT | Michael Johansen | Paige Pierce |
2013 | NT | Ricky Wysocki | Sarah Cunningham |
2011 | A | Dave Feldberg | Sarah Cunningham |
Majors Performance Since 2019
Name | 2022 USDGC | 2022 Worlds | 2022 European Open | 2022 Champions Cup | 2021 USDGC | 2021 Worlds | 2020 USDGC | 2019 USDGC | 2019 Worlds | 2019 European Open | Average | Adj. Average | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul McBeth | 4 | 1 | 2 | 9 | 1 | 2 | 5 | 64 | 1 | 1 | 9.0 | 2.9 | 4 |
Ricky Wysocki | 7 | 11 | 12 | 2 | 3 | 7 | 3 | – | 2 | 3 | 5.6 | 3.8 | 0 |
Chris Dickerson | 13 | 12 | – | 1 | 5 | 4 | 1 | 5 | 5 | – | 5.8 | 4.7 | 2 |
Eagle McMahon | – | 38 | 1 | 14 | 9 | 8 | 8 | 7 | 8 | 2 | 10.6 | 7.1 | 1 |
Gannon Buhr | 1 | 14 | – | 5 | 12 | 33 | – | – | – | – | 13.0 | 8.0 | 1 |
Calvin Heimburg | 3 | 6 | 8 | 3 | 45 | 11 | 2 | 28 | 20 | – | 14.0 | 10.1 | 0 |
James Conrad | 11 | 38 | 20 | 11 | 20 | 1 | 22 | 1 | 3 | 8 | 13.5 | 10.8 | 2 |
Simon Lizotte | 57 | 25 | 16 | 35 | 20 | 17 | 69 | 53 | 8 | 9 |
,
To read the original article from discgolf.ultiworld.com, Click here