| General County Information | 888.818.8988 | Toll Free 888.818.8988 |
| Aging and Adult Services | 877.565.2020 | Adult Protective Services, Age Wise, Family Caregiver Support, In-Home Support, Health Insurance Counseling Nutrition, Senior Information. |
| Agriculture Commissioner/Sealer of Weights & Measures | 909.387.2105 | Crop reports, Farmer’s Market Locations, Consumer Protection Weights and Measures, Pest Prevention, Environmental Protection, Agricultural Permits. |
| Airports | 909.387.8810 | High-quality aviation facilities and services. |
| Animal Care | 800.472.5609 | Pet Adoptions, Lost & Found Pets, Dog Licensing, Spay/Neuter Resources, Field Service Request, Wildlife, Rescue Partner Information |
| Arrowhead Regional Medical Center (ARMC) | 877.873.2762 | Full service acute-care, university-affiliated medical center and level 1 trauma center, comprehensive stroke center and regional burn center. Full complement of inpatient and outpatient clinical services to include (but not limited to) primary and specialty care, maternity services, pediatrics, orthopedics, cardiac/cardiac surgery, neurology/neurosurgery, mobile clinic services and more. |
| Assessor-Recorder-Clerk (ARC) | 909.387.8307 | Birth, Death and Marriage Certificates, Marriage License and Ceremony, Public Records, Property Information, Fictitious Business Names, Document Recording, Change of Address Requests. |
| Auditor-Controller/Treasurer/Tax Collector (ATC) | 909.382.7014 | Property Taxes, Online Documents, Report Fraud, Waste and Abuse, Countywide Oversight Board. |
| Behavioral Health | 888.743.1478 | 24-Hour Helplines, Addiction, Alcohol and Drug, Mental Health, Behavioral Health, Centralized Children’s Intensive Case Management Services, Community Outreach Services, Crisis and Urgent Care, Drug Medi-Cal, Youth Services, Forensic Services, Homeless, Intensive Care Coordination, Mental Health Services Act, Outpatient Clinics, Prevention and Early Intervention, Referral, Screening, Assessment and Treatment, Substance Abuse Prevention & Treatment |
| Board of Supervisors – First District | 760.995.8100 | Serves the High Desert, including the Cities of Hesperia, Victorville, and Apple Valley. |
| Board of Supervisors – Second District | 909.387.4833 | Serves Upland, Rancho Cucamonga, Fontana and mountain communities. |
| Board of Supervisors – Third District | 909.387.4855 | Serves Grand Terrace, Loma Linda, Redlands, Highland, Yucaipa, and Big Bear Lake. |
| Board of Supervisors – Fourth District | 909.465.5265 | Serves Chino, Chino Hills, Ontario, Montclair, and Upland. |
| Board of Supervisors –… |